WHAT HAPPENED IN FEBRUARY 2024
Hey! Lookit me hanging two “monthly updates” in a row! Surprising It was a challenging month at the day-job (a lot to do in a short month) and I’m still on gabapentin for my back… So things have been a little… foggy. For what it’s worth, I’m still plugging away and things are happening for Nix Comics, if at a slower pace than I’d like.
Conversations With My Inner Demons: I managed to write and draw something nearly every day in February. This includes thumbnails and ideas for a comic where I have conversations with my various Inner Demons (Read: neuroses). For instance, this guy pictured above is COMPULSOR who makes me obsessively do “work” that most people would classify as “procrastination.” I have about 30 full four panel strips in this series thumbnailed out in my journal. Hopefully I can make ’em nice looking and publish them as a book at some point in the near future.
FIRST CLASS WARFARE: Like many of my small press peers, I have boxes and boxes of the first four issues of my back stock. Specifically, I have over a 1,00 copies of the first four issues of Nix Comics Quarterly. I tried to offer them up for $10 post paid on social media, posts which got a lot a shares but no takers for whatever reason. No biggie, except I get bummed every time I look the boxes. So I’m taking the bull by the horn and mailing out issues to cool looking records, comics, and zines shops across the country. The hope is that whether the person opening them at the store keeps them, sells them, or re-gifts them, that they at eventually end up in a happy home.
Of course, USPS has something to say about this plan. I bought a bunch of manila envelopes and stamps to send out the comics as first class mail. The whole thing weights just under 11 ounces, so that should would. SHOULD. I had a particularly officious clerk tell me that packages weren’t flexible enough (four floppies in a manila envelope) and that books should be sent media rate. (Actually slightly more expensive in this case, and technically comics can’t be sent media rate.) If she were to process them, she told me, they would arrive postage due. A little at a loss, but already invested in the stamps, I sent out the first five packages out with postage sufficient for media mail… But I can’t help but note that this is another case of the USPS being a fucking obstacle small business instead of a catalyst.
RECORDS LISTENED TO IN FEBRUARY
This past month I listened to 354 records, a total that I wouldn’t be able to achieve with out the perk of a day-job that is almost entirely work-from-home. Yay cool day-job! In a weird compulsion (see Inner Demon notes above!) I was determined to hit an average of 10 records a day. Why? I dunno. I was compulsed. Interestingly, this brought it to my attention that I’ve been lax in adding all of my 7″ records to my discogs collection. (Also a compulsion, though a purposeful one. Someday either I or my wife will need to sell the collection.) …So expect me to listen to more 7″ records in March as well as I try to amend that database.
Date | Artist | Title | Format | Size |
1-Feb | George Jones | Sings Country & Western Hits | LP | 12″ |
1-Feb | Subsonics | Self-Titled | LP | 12″ |
1-Feb | Dickies | 10″ maxi-Single | EP | 10″ |
1-Feb | Nervebreakers | Hijack The Radio | LP | 12″ |
1-Feb | Thee Mighty Caesars | English Punk Rock Explosion | LP | 12″ |
1-Feb | Replacements | Hootennay | LP | 12″ |
1-Feb | Vibrators | V2 | LP | 12″ |
1-Feb | Varmints | Self-Titled | EP | 12″ |
1-Feb | Vikings | Rock All | Single | 7″ |
1-Feb | Gene Vincent | B-I-Bickey-Bi Bo Bo Go | Single | 7″ |
1-Feb | Vipers | Never Alone | Single | 7″ |
1-Feb | Vivoras | By Myself | Single | 7″ |
1-Feb | Vogues | Five O’Clock World | Single | 7″ |
2-Feb | 5.6.7.8.s | Self-Titled | LP | 12″ |
2-Feb | Warren Smith | Legendary Sun Performers | LP | 12″ |
2-Feb | 440s | Self-Titled | EP | 7″ |
2-Feb | Groovy Movies | Self-Titled | EP | 12″ |
2-Feb | Len Bright Combo | Combo Time | LP | 12″ |
2-Feb | 45s | Couldn’t Believe a Word | Single | 7″ |
2-Feb | 20/20 | Strange Side of Love | EP | 7″ |
2-Feb | 10 Commandments | Where Ever I Go | Single | 7″ |
2-Feb | 9lb. Hammer | Ain’t Nothin’ To Do | Single | 7″ |
2-Feb | 5.6.7.8.s | Sho-Jo-JI | Single | 7″ |
2-Feb | 5.6.7.8.s | Bomb The Twist | Single | 7″ |
2-Feb | 5.6.7.8.s | Edie Is A Sweet Candy | EP | 7″ |
2-Feb | 5.6.7.8.s | I Need A Man | Single | 7″ |
2-Feb | 5.6.7.8.s | I Walk Like Jayne Mansfield | Single | 7″ |
2-Feb | Question Mark & The Mysterians | Are You For real | Single | 7″ |
2-Feb | Question Mark & The Mysterians | Sally Go Round The Roses | Single | 7″ |
3-Feb | Booker T & The MGs | Hip Hug-Her | LP | 12″ |
3-Feb | Rumour | Emotional Traffic | Single | 7″ |
3-Feb | Merilee Rush | Angel of the Morning | Single | 7″ |
3-Feb | Bobby Rydell | Wild One | Single | 7″ |
3-Feb | Saints | (You Can’t Tamper With) The Temple of the Lord | Single | 7″ |
3-Feb | Saints | Let’s Pretend | Single | 7″ |
3-Feb | Saints | One Two Three Four | EP | 7″ |
3-Feb | Young Fresh Fellows | Gorilla Time | Single | 7″ |
3-Feb | Young Fresh Fellows | Don’t Blame It On Yoko | Single | 7″ |
3-Feb | Young Fresh Fellows | Benzedrine Beat | EP | 7″ |
3-Feb | Young Rascals | Come On Up | Single | 7″ |
3-Feb | Zeros | I Don’t Wanna | Single | 7″ |
3-Feb | Zombies | She’s Not There | Single | 7″ |
3-Feb | Classics IV | Spooky | Single | 7″ |
3-Feb | Otis Clay | Got To Find A Way | Single | 7″ |
3-Feb | Jimmy Cliff | Wonderful World Beautiful People | Single | 7″ |
3-Feb | Clintons | Girl Next Door | Single | 7″ |
3-Feb | Clique | Superman | Single | 7″ |
3-Feb | Clovers | Love Potion #9 | Single | 7″ |
3-Feb | Radio Stars | Songs For Swinging Lovers | LP | 12″ |
5-Feb | Hank Ballard & The Midnighters | It’s twistin’ Time | Single | 7″ |
5-Feb | Briefs | Off the Charts | LP | 12″ |
5-Feb | Love | Da Capo | LP | 12″ |
5-Feb | Banana Erectors with Psychotic Youth | You Got That Uh-Huh | Single | 7″ |
5-Feb | Bananarama | Venus | Single | 7″ |
5-Feb | Banana Splits | Play ‘n Sing Doin’ The Banana Split | EP | 7″ |
5-Feb | Tenpole Tudor | Three Bells In A Row | EP | 7″ |
5-Feb | Thanes | Don’t Change Your Mind | Single | 7″ |
5-Feb | Split | Bangles: Hazy Shade of Winter/Joan Jett & the Blackhearts Lost You | Single | 7″ |
5-Feb | Thee Headcoats | Girl From ’62 | Single | 7″ |
5-Feb | Thee Mighty Caesars | Cowboys Are Square | Single | 7″ |
5-Feb | Thee Phantom F1ve | Jump Start | Single | 7″ |
5-Feb | Jags | Standards | LP | 12″ |
5-Feb | Kim Wilde | Cambodia | Single | 7″ |
5-Feb | Vacant Lot | Just One Night | Single | 7″ |
5-Feb | Bum | Go Crazy | Single | 7″ |
5-Feb | Jill Read | Maybe | Single | 7″ |
5-Feb | Real Kids | Down To You | Single | 7″ |
5-Feb | Real Kids | Hot Dog | Single | 7″ |
5-Feb | Real Kids | All Kindsa Girls | Single | 7″ |
5-Feb | Rebel Set | Self-Titled | EP | 7″ |
5-Feb | Records | Heart In Her Eyes | Single | 7″ |
5-Feb | Records | Self-Titled | EP | 7″ |
5-Feb | Red Devils | Self-Titled | EP | 7″ |
5-Feb | Otis Redding | Respect | Single | 7″ |
5-Feb | Hives | Death of Randy Fitzsimmons | LP | 12″ |
6-Feb | Jackie & The Cedrics | Thunderstruck | EP | 7″ |
6-Feb | Jackie & The Cedrics | 9 Great Stomps | EP | 7″x2 |
6-Feb | Jerry Lee Lewis | Country Songs for City Folk | LP | 12″ |
6-Feb | Elvis | Elvis Presley | LP | 12″ |
6-Feb | Southern Culture on the Skids | Liquored Up and Lacquered Down | LP | 12″ |
6-Feb | Lears | I Won’t Remind You | Single | 7″ |
6-Feb | Peggy Lee | Fever | Single | 7″ |
6-Feb | Legendary Shack Shakers | She’s Gone Ahywire | Single | 7″ |
6-Feb | Les Cactus | Self-Titled | EP | 7″ |
6-Feb | Isley Brothers | Simon Says | Single | 7″ |
6-Feb | Isley Brothers | Twist ‘n Shout | Single | 7″ |
6-Feb | Isley Brothers | The Cow Jumped Over The Moon | Single | 7″ |
6-Feb | Chris Isaak | Solitary Man | Single | 7″ |
6-Feb | Chris Isaak | (You Can’t Do A Thing) To Stop Me | Single | 7″ |
6-Feb | Isley Brothers | Twistin’ With Linda | Single | 7″ |
6-Feb | Jona Lewie | Big Shot-Momentarily | Single | 6″ |
6-Feb | Count Bishops | I Want Candy | Single | 6″ |
6-Feb | Thee Headcoats | The Kids Are Square | LP | 12″ |
6-Feb | Flakes | Back To School | LP | 12″ |
7-Feb | Craig Moore & Friends with Jim McCarty | Sun Session | EP | 7″ |
7-Feb | Mono Men | Remind Me | EP | 7″ |
7-Feb | Mono Men | Mystery Girl | Single | 7″ |
7-Feb | New Bomb Turks | Destroy-Oh-Boy! | LP | 12″ |
7-Feb | Mono Men | Booze | EP | 7″ |
7-Feb | Monotones | Book of Love | Single | 7″ |
7-Feb | Moody Jackson | Dreams of a Punk Rock Princess | EP | 7″ |
7-Feb | Marlowe Morris Quintet | Play The Thing | Single | 7″ |
7-Feb | Mortals | Disintegration | EP | 7″ |
7-Feb | Mortals | Making Time | Single | 7″ |
7-Feb | Nerves | 25th anniversary | EP | 10″ |
8-Feb | Mojo Nixon | Otis | LP | 12″ |
8-Feb | Mojo Nixon | Whereabouts Unknown | LP | 12″ |
8-Feb | Mojo Nixon & Skid Roper | Self-Titled | LP | 12″ |
8-Feb | Mojo Nixon & Skid Roper | Root Hog or Die | LP | 12″ |
8-Feb | Mojo Nixon & the New Duncan Imperials | I’m Drunk | Single | 7″ |
9-Feb | Gary Lewis & the Playboys | Just My Style | Single | 7″ |
9-Feb | Huey Lewis & the News | Heart of Rock N Roll | Single | 7″ |
9-Feb | Lew Lewis & His Band | Boogie in the Streets | Single | 7″ |
9-Feb | Jerry Lee Lewis | Meat Man | Single | 7″ |
9-Feb | Lew Lewis reformer | Win or Lose | Single | 7″ |
9-Feb | Lew Lewis Band | Out for A Lark | Single | 7″ |
9-Feb | Lew Lewis | 1-30 2-30 3-35 | Single | 7″ |
9-Feb | Mojo Nixon & Skid Roper | Get Out of My Way | EP | 12″ |
9-Feb | Mickey Jupp | Juppanese | LP | 12″ |
9-Feb | Mojo Nixon & Skid Roper | Frenzy | LP | 12″ |
10-Feb | Baby Shakes | Cause A Scene | LP | 12″ |
10-Feb | Paul Collins | Out of My Head | LP | 12″ |
10-Feb | Permanent Wave | Self-Titled | EP | 7″ |
10-Feb | Barracudas | What You Want Is What You Get | Single | 7″ |
11-Feb | April March | Chick Habit | EP | 7″x2 |
11-Feb | Neil Sedaka | Breaking Up Is Hard To Do | Single | 7″ |
11-Feb | David Seville | Witch Doctor | Single | 7″ |
11-Feb | Sewergrooves | The Race Is Over | Single | 7″ |
11-Feb | Sewergrooves | Piece of the Action | Single | 7″ |
12-Feb | Kurt Baker Combo | Give It Up | Single | 7″ |
12-Feb | Charlie Sexton | Beat’s So Lonely | Single | 7″ |
12-Feb | Real Kids | No Place Fast | LP | 12″ |
12-Feb | Subs | Gimme Your Heart | Single | 7″ |
12-Feb | Ohio Express | Mercy | LP | 12″ |
12-Feb | Subsonics | Voodoo Doll | EP | 7″ |
12-Feb | Bald Guys | Atlantis Town | Single | 7″ |
12-Feb | Subsonics | He’s A Keeper Of The Fire | Single | 7″ |
12-Feb | Subsonics | Wind Up Doll | Single | 7″ |
12-Feb | Greg Kihn Band | Rockihnroll | LP | 12″ |
12-Feb | Mark Sultan | I Am The End | Single | 7″ |
12-Feb | Milkshakes | Revenge | LP | 12″ |
12-Feb | Supercharger | Don’t Mess Me Up | Single | 7″ |
12-Feb | Sundowners | Snake Eyed Woman | Single | 7″ |
12-Feb | Mr. Zero | Voodoo’s Eros | LP | 12″ |
12-Feb | Kurt Baker | Want You Around | EP | 7″ |
13-Feb | Fortune & Maltese & The Phabulous Pallbearers | Knaughty Knight | Single | 7″ |
13-Feb | Fortune & Maltese & The Phabulous Pallbearers | Leave No Stone Unturned | Single | 7″ |
13-Feb | Various-Artists | New Rose Records | LP | 12″ |
13-Feb | Crystals | Then He Kissed Me | Single | 7″ |
13-Feb | Jim Croce | Bad Bad Leroy Brown | Single | 7″ |
13-Feb | Bob Crewe Generation | Music to Watch Girls By | Single | 7″ |
13-Feb | Creedence Clearwater revival | Out My Back Door | Single | 7″ |
13-Feb | Crawdaddys | Why Don’t You Smile Now | Single | 7″ |
13-Feb | Cramps | Sometimes Good Guys Don’t Wear White | Single | 7″ |
13-Feb | Fools | Talk To Loretta | Single | 7″ |
13-Feb | Tennessee Ernie Ford | Ol’ rockin’ Ern | Single | 7″ |
13-Feb | Forty Fives | Get Out of My Way | Single | 7″ |
13-Feb | Various-Artists | The Lost Starday Recoridngs | LP | 12″ |
13-Feb | Little Killers | Self-Titled | LP | 12″ |
13-Feb | Metros | Self-Titled | LP | 12″ |
13-Feb | Morticia’s Lovers | Smash the Radio | LP | 12″ |
13-Feb | Willie Nelson | The Troublemaker | LP | 12″ |
13-Feb | Wilbert Harrison | Let’s Work Together | LP | 12″ |
14-Feb | Town Cryers | Girl With The Blue Sweater | Single | 7″ |
14-Feb | Total Coelo | I Eat Cannibals | Single | 7″ |
14-Feb | Trailer Park Casanovas | Too Damn Bad | Single | 7″ |
14-Feb | Tramps | Midnight Flyer | Single | 7″ |
14-Feb | Trash | Priorities | Single | 7″ |
14-Feb | T. Rex | Bang A Gong (Get It On) | Single | 7″ |
14-Feb | Trash Brats | Rocket To Heaven | Single | 7″ |
14-Feb | Ramones | Road to Ruin | LP | 12″ |
14-Feb | Kinks | Live Life | Single | 7″ |
14-Feb | Kinks | Sunny Afternoon | Single | 7″ |
14-Feb | Joe Jackson | The Harder They Come | EP | 7″ |
14-Feb | J.J. Jackson | But It’s Alright | Single | 7″ |
14-Feb | Klark Kent | Don’t Care | EP | 7″ |
14-Feb | Trash with Willie Alexander & Billy Montgomery | Carol’s Talking | Single | 7″ |
15-Feb | Gladys Knight & the Pips | Friendship Train | Single | 7″ |
15-Feb | Knack | Good Girls Don’t | Single | 7″ |
15-Feb | Knockouts | Riot In Room 3C | Single | 7″ |
15-Feb | Radiators | Enemies | Single | 7″ |
15-Feb | Raging Storms | Dribble Twist | Single | 7″ |
15-Feb | Eddie Rabbitt | Drivin’ My Life Away | Single | 7″ |
15-Feb | Eddie Rabbitt | I Love A Rainy Night | Single | 7″ |
15-Feb | Richie Ramone | I Fix his | Single | 7″ |
15-Feb | Ramones | Carbona not Glue | Single | 7″ |
15-Feb | Ramones | I Wanna Be Your Boyfriend | Single | 7″ |
15-Feb | Swingin’ Fezmen | The Poobahs of Lesiure | EP | 7″ |
15-Feb | Syndicate of Sound | Brown Paper Bag | Single | 7″ |
15-Feb | Talking Heads | Burning Down the House | Single | 7″ |
15-Feb | Talking Heads | Life During Wartime | Single | 7″ |
15-Feb | Teengenerate | Wild Weekened | EP | 7″ |
15-Feb | Cynics | Christmas Tour 93 | Single | 7″ |
15-Feb | Cynics | Buick MacKane | Single | 7″ |
15-Feb | Cynics | Private Suicide | Single | 7″ |
15-Feb | Ramones | Self-Titled | LP | 12″ |
15-Feb | Jeff Dahl | Suicide City | Single | 7″ |
16-Feb | David Johansen | In Style | LP | 12″ |
16-Feb | Jack Scott | Rare Items | LP | 12″ |
16-Feb | Prisoners | A Taste of Pink | LP | 12″ |
16-Feb | Replacements | Pleased to Meet Me | LP | 12″ |
16-Feb | Manual Scan | Self-Titled | EP | 7″ |
16-Feb | Statics | Sold My Soul | Single | 7″ |
17-Feb | Nikki & The Corvettes | Self-Titled | LP | 12″ |
17-Feb | Statics | Japan Tour Single ’97 | EP | 7″ |
17-Feb | Senders | Do the Sender Thing | LP | 12″ |
17-Feb | Dexter Romweber Duo | Is That You In The Blue? | LP | 12″ |
17-Feb | Satan’s Pilgrims | The Rise and Fall of Flingel Bunt | Single | 7″ |
17-Feb | B-Girls | Self-Titled | LP | 12″ |
17-Feb | Rolling Stones | Between The Buttons | LP | 12″ |
18-Feb | Who | A Quick One (Happy Jack) / Sell Out | LP | 12″x2 |
19-Feb | Arthur Lee Maye & The Crowns | Do The Bop | Single | 7″ |
19-Feb | Matchbox | Please Don’t Touch | Single | 7″ |
19-Feb | Nathaniel Mayer | Ride In My 225 | Single | 7″ |
19-Feb | Nathaniel Mayer | I Don’t Need No Bald Headed Woman telling Me What To Do | Single | 7″ |
19-Feb | Nathaniel Mayer | Village of Love | Single | 7″ |
19-Feb | Sal Mayo | Hey Ba Ba Re Bop | Single | 7″ |
19-Feb | MC5 | Kick Out The Jams | Single | 7″ |
19-Feb | Jimmy McCracklin | The Walk | Single | 7″ |
19-Feb | Clyde McPhatter | Lover Please | Single | 7″ |
19-Feb | Ben Vaughn | The World of Ben Vaughn | LP | 12″ |
19-Feb | Dexter Romweber Duo | Images 13 | LP | 12″ |
19-Feb | Tav Falco’s Panther Burns | Blow Your Top | EP | 12″ |
19-Feb | Bangles | All Over The Place | LP | 12″ |
19-Feb | Thee Headcoats | Beach Bums Must Die | LP | 12″ |
19-Feb | Charlie Feathers | Tip Top Daddy | LP | 12″ |
20-Feb | Lenny Kaye with the Fleshtones | Lost of Xandu | Single | 7″ |
20-Feb | Mickey Jupp | Don’t Talk To Me | Single | 7″ |
20-Feb | Evil Eyes | Self-Titled | EP | 7″ |
20-Feb | Ex Hex | Waterfall | EP | 7″ |
20-Feb | Exploding White Mice | I Just Want My Fun | EP | 7″ |
20-Feb | Fastbacks | Wrong Wrong Wrong | Single | 7″ |
20-Feb | Fastbacks | All In Order | EP | 7″ |
20-Feb | Fastbacks | The Answer is You | EP | 7″x2 |
20-Feb | Fastbacks | Girls Eyes | Single | 7″ |
20-Feb | Charlie Feathers | Dig Myself A Hole | Single | 7″ |
20-Feb | Charlie Feathers | rain | Single | 7″ |
20-Feb | Louis Jordan | Rock DOc | Single | 7″ |
20-Feb | Junior varsity | Go To The Ice Cream Social | EP | 7″ |
20-Feb | Vacant Lot | Shake Well | LP | 12″ |
20-Feb | Buzzcocks | Time’s Up | LP | 12″ |
20-Feb | Cramps | A Date with Elvis | LP | 12″ |
20-Feb | Just water | Singing In The Rain | Single | 7″ |
20-Feb | Kaisers | What You Gonna Do? | Single | 7″ |
20-Feb | Gabriel kaplan | Up Your Nose | Single | 7″ |
20-Feb | Lenny Kaye | Child Bride | Single | 7″ |
20-Feb | Stiv Bators | LA LA | EP | 10″ |
21-Feb | Jack Lords | Mother’s Rock | LP | 12″ |
21-Feb | Wynonie Harris | Good Rockin’ Blues | LP | 12″x2 |
21-Feb | Los Primos | Summertime Girls | Single | 7″ |
21-Feb | Pinkz | USA | Single | 7″ |
21-Feb | Gene Pitney | Town Without Pity | Single | 7″ |
21-Feb | Plastic Bertrand | Ca Plan Por Mois | Single | 7″ |
21-Feb | Saints | (I’m) Stranded | LP | 12″ |
21-Feb | Music Machine | Best of the Music Machine | LP | 12″ |
21-Feb | Mullens | Isabel | EP | 7″ |
21-Feb | Ramones | Leave Home | LP | 12″ |
21-Feb | Ramones | Pleasant dreams | LP | 12″ |
22-Feb | Cliff Bennett & The Rebel Rousers | Slow Down | LP | 12″ |
22-Feb | Gino Washington & the Atlantics | Come Monkey with Gino Washington & Tha Atlantics | EP | 7″ |
22-Feb | Watts 103rd street Rhythm Band | Bottomless | Single | 7″ |
22-Feb | Watts 103rd street Rhythm Band | Spreadin’ Honey | Single | 7″ |
22-Feb | MOTO | Masters of the Obvious | EP | 7″ |
22-Feb | Lipstick Pickups | Better than You | Single | 7″ |
22-Feb | Little Eva | Locomotion | Single | 7″ |
22-Feb | Little Milton | Grits Ain’t Groceries | Single | 7″ |
22-Feb | Little Milton | Who’s Cheatin’ Who | Single | 7″ |
22-Feb | Little Willie John | All Around The World | Single | 7″ |
22-Feb | Little Richard | Green Power | Single | 7″ |
22-Feb | Little Richard | Crying in the Chapel | Single | 7″ |
22-Feb | Little Richard | Shake A Hand (If You Can) | Single | 7″ |
22-Feb | Little Wretch | Just About Due | Single | 7″ |
22-Feb | O’Kaysions | Girl Watcher | LP | 12″ |
22-Feb | Web Dating | Self-Titled | EP | 7″ |
22-Feb | Mary Weiss | Don’t Come Back | Single | 7″ |
22-Feb | Whiskey Daredevils | Don’t Talk To Connie | Single | 7″ |
23-Feb | Dion & the Belmonts | No One KNows | Single | 7″ |
23-Feb | Cramps | Off the Bone | LP | 12″ |
23-Feb | Tony Joe White | My Kind of Woman | Single | 7″ |
23-Feb | Lewie Wickham | Hippy Love Song | Single | 7″ |
23-Feb | Jane Wiedlin | Blue Kiss | Single | 7″ |
23-Feb | Downliners Sect | Showbiz | Single | 7″ |
23-Feb | Downliners Sect | Night At Gt. Newport Street | EP | 7″ |
23-Feb | Gorillas | She’s My Girl | Single | 7″ |
23-Feb | Go To Blazes | Got It Made | EP | 7″ |
23-Feb | Go To Blazes | (And I’ll be) Hating You | Single | 7″ |
23-Feb | Ernie Graham | Romeo | Single | 7″ |
23-Feb | Cramps | Smell of Female | EP | 12″ |
23-Feb | Dion | Runaround Sue | Single | 7″ |
23-Feb | Dirty Burds | Gotta Go | EP | 7″ |
23-Feb | Dixie Cups | Chapel of Love | Single | 7″ |
23-Feb | Doctor Explosion | I Try To Find | EP | 7″ |
23-Feb | Downliners Sect | Brite Light – Big City | EP | 7″ |
26-Feb | John Schooley & His One Man Band | Live on Australian Radio | EP | 7″ |
26-Feb | Billy Lee Riley | Midnite Hour | Single | 7″ |
26-Feb | Supersuckers | Born with a Tail | Single | 7″ |
26-Feb | Johnny Thunders with the Chesterfield Kings | Critic’s Choice | EP | 7″ |
26-Feb | Time Beings | Visions | Single | 7″ |
26-Feb | Friggs | A Bad Word For A Good Thing | Single | 7″ |
26-Feb | T. Tex Edwards & Lithium X-Mas | Live From A Dive | Single | 7″ |
26-Feb | Holly & the Italians | Tell That Girl To shut Up | Single | 7″ |
26-Feb | Invisible Men | Self-Titled | EP | 7″ |
26-Feb | Bill Haley & The Comets | Rock Around the Clock | LP | 12″ |
27-Feb | Eddie Cochran | Legendary Masters Series | LP | 12″x2 |
27-Feb | New Salem Witch Hunters | She’s Got Wheels | Single | 7″ |
27-Feb | Rattlers | On the Beach | Single | 7″ |
27-Feb | Remains | Tell Me The Truth | Single | 7″ |
27-Feb | Rezillos | Top of The Pops | Single | 7″ |
27-Feb | Reds | Under Control | Single | 7″ |
27-Feb | Labradors | Whne Someone Loves You | Single | 7″ |
27-Feb | Humpers | Plastique Valentine | Single | 7″ |
27-Feb | Kill-A-watts | Electrorock | LP | 12″ |
27-Feb | Hellacopters | Dirty Women | Single | 7″ |
27-Feb | Chubbies | I Love My Label | Single | 7″ |
27-Feb | Chronics | First Time Best Time | Single | 7″ |
27-Feb | Chesterfield Kings | Baby Doll | Single | 7″ |
27-Feb | Cavegurls | Just Out Of Reach +3 | EP | 7″ |
27-Feb | Clash | Clash City Rockers | Single | 7″ |
27-Feb | Clash | Gates of the West | Single | 7″ |
27-Feb | Doctor Feelgood | Provate Practice | LP | 12″ |
27-Feb | Wanda Jackson | Let’s Have A Party | LP | 12″x2 |
28-Feb | Larry Williams | Short Fat fanny | Single | 7″ |
28-Feb | Witch Doctors | Goin’ To A Graveyard | EP | 7″ |
28-Feb | Mutettes | Leatherette Heart | Single | 7″ |
28-Feb | Nervous Eaters | Loretta | Single | 7″ |
28-Feb | Nervous Eaters | Just head | Single | 7″ |
28-Feb | Count Five | Psychotic Reaction | Single | 7″ |
28-Feb | Court Jesters | Roaches | Single | 7″ |
28-Feb | Untamed Youth | Planet Mace | LP | 12″ |
28-Feb | Don Covay | Pretty Boy Rock & Roll | EP | 7″ |
28-Feb | Brood | Knock on My Door | Single | 7″ |
28-Feb | Nomads | (I’m) Out of It | Single | 7″ |
28-Feb | Paley Brothers | You’re the Best | Single | 7″ |
28-Feb | Priscillas | All My Friends Are Zombies | Single | 7″ |
28-Feb | Wreckless Eric | Haunted House | Single | 7″ |
28-Feb | Larry Williams | Dizzy Miss Lizzy | Single | 7″ |
29-Feb | Elvis | Burning Love | Single | 7″ |
29-Feb | Elvis | Viva Las Vegas | Single | 7″ |
29-Feb | Tony Stafford | Suspicion | Single | 7″ |
29-Feb | Alvin Stardust | Angel from Hamburger Heaven | Single | 7″ |
29-Feb | Fells | Fun Date | Single | 7″ |
29-Feb | Fells | The Visitor | Single | 7″ |
29-Feb | Fells | Space Girls | EP | 7″ |
29-Feb | Clash | Self-Titled | LP | 12″ |
29-Feb | Lazy Cowgirls | There’s A New Girl In Town | EP | 7″x2 |
29-Feb | Lambrettas | Poison Ivy | Single | 7″ |
29-Feb | Cynics | Learn To Lose | LP | 12″ |
29-Feb | Sons of Hercules | Surfin’ In the Bars | Single | 7″ |
29-Feb | Sorrows | Teenage Heartbreak | Single | 7″ |
29-Feb | Red Sovine | The Thought of Losing You | Single | 7″ |
29-Feb | Spastics | Cherry Pop | Single | 7″ |
29-Feb | Chris Spedding | Motor Bikin’ | Single | 7″ |
29-Feb | Chris Spedding | Get Outta My Pagoda | Single | 7″ |
29-Feb | Chris Spedding with the Vibrators | Pogo Dancing | Single | 7″ |
For what it’s worth: I’m defining “record” as the whole package, a boxset or double LP or whatever is just considered one record. I’m defining a “listen” as one pull from the shelf, even if I play the record multiple times. I only count it a new listen if I reshelf it and then pull it again on a new day.